HP6000 ECO
Sporty asymmetrical & wider tread design provides unparalleled stability for high-performance vehicles. | |
Provides reliable braking perfomance, thanks to wider circumferential grooves and uniquely shaped ribs. | |
Offers exemplary steering precision, grip, and handling at challengingly higher speeds. |
Share this post
Product Description
Size | Load Index / Speed Symbol | Max. Load (kgs) | Max. Inflation Pressure (psi) | Rim Width (inches) | Section Width (mm) | Overall Diameter (mm) | Tread Depth (mm) | EPREL Link | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
215/60R17 | 96H | - | 710 | 44 | 6.5 | 221 | 690 | 8.0 | C | B | 71dB/B | View Label |
225/60R17 | 99H | - | 775 | 44 | 6.5 | 228 | 702 | 8.0 | C | B | 71dB/B | View Label |
235/60R18 | 103H | - | 875 | 44 | 7.0 | 240 | 739 | 8.0 | C | B | 71dB/B | View Label |
205/55ZR16 | 91W | - | 615 | 44 | 6.5 | 214 | 632 | 7.6 | C | B | 71dB/B | View Label |
215/55R16 | 97V | XL | 730 | 49 | 7.0 | 226 | 642 | 7.8 | C | B | 71dB/B | View Label |
225/55ZR16 | 95W | - | 690 | 44 | 7.0 | 266 | 654 | 8.0 | C | B | 71dB/B | View Label |
205/55ZR17 | 95W | XL | 690 | 49 | 6.5 | 214 | 658 | 7.6 | C | B | 71dB/B | View Label |
215/55ZR17 | 98W | XL | 750 | 51 | 7.0 | 226 | 668 | 7.8 | C | B | 71dB/B | View Label |
225/55ZR17 | 101W | XL | 825 | 51 | 7.0 | 233 | 680 | 7.8 | C | B | 71dB/B | View Label |
235/55ZR17 | 103W | XL | 875 | 51 | 7.5 | 245 | 690 | 7.8 | C | B | 71dB/B | View Label |
215/55R18 | 99W | XL | 775 | 49 | 7.0 | 226 | 693 | 7.8 | C | B | 71dB/B | View Label |
225/55R18 | 98V | 750 | 44 | 7.0 | 233 | 705 | 8.0 | C | B | 71dB/B | View Label | |
235/55ZR18 | 104W | XL | 900 | 49 | 7.5 | 245 | 715 | 8.0 | C | B | 71dB/B | View Label |
195/50ZR16 | 88V | XL | 560 | 42 | 6.0 | 209 | 610 | 7.6 | D | B | 71dB/B | View Label |
205/50ZR16 | 91W | XL | 615 | 42 | 6.5 | 223 | 620 | 7.6 | D | B | 71dB/B | View Label |
205/50ZR17 | 93W | XL | 650 | 49 | 6.5 | 214 | 638 | 7.8 | C | B | 71dB/B | View Label |
215/50ZR17 | 95W | XL | 690 | 49 | 7.0 | 226 | 648 | 8.0 | C | B | 71dB/B | View Label |
225/50ZR17 | 98W | XL | 750 | 51 | 7.0 | 233 | 658 | 7.8 | C | B | 71dB/B | View Label |
235/50ZR18 | 101W | XL | 825 | 51 | 7.5 | 245 | 693 | 8.0 | C | B | 71dB/B | View Label |
255/50ZR19 | 107W | XL | 975 | 49 | 8.0 | 265 | 739 | 8.0 | C | B | 72dB/B | View Label |
205/45ZR16 | 87W | XL | 545 | 49 | 7.0 | 206 | 590 | 8.0 | D | B | 71dB/B | View Label |
205/45ZR17 | 88W | XL | 560 | 49 | 7.0 | 206 | 616 | 7.8 | D | B | 71dB/B | View Label |
215/45ZR17 | 91W | XL | 615 | 51 | 7.0 | 213 | 626 | 7.8 | C | B | 71dB/B | View Label |
225/45ZR17 | 94Y | XL | 670 | 49 | 7.5 | 225 | 634 | 7.8 | C | B | 71dB/B | View Label |
235/45ZR17 | 97W | XL | 730 | 51 | 8.0 | 236 | 644 | 7.8 | C | B | 71dB/B | View Label |
245/45ZR17 | 99W | XL | 775 | 51 | 8.0 | 243 | 652 | 8.0 | C | B | 71dB/B | View Label |
215/45ZR18 | 93W | XL | 650 | 49 | 7.0 | 213 | 651 | 7.6 | C | B | 71dB/B | View Label |
225/45ZR18 | 95Y | XL | 690 | 49 | 7.5 | 225 | 659 | 7.8 | C | B | 71dB/B | View Label |
235/45ZR18 | 98W | XL | 750 | 49 | 8.0 | 236 | 669 | 7.5 | C | B | 71dB/B | View Label |
245/45ZR18 | 100Y | XL | 800 | 51 | 8.0 | 243 | 677 | 7.8 | C | B | 71dB/B | View Label |
205/40ZR17 | 84W | XL | 500 | 51 | 7.5 | 212 | 596 | 7.6 | D | B | 71dB/B | View Label |
225/40ZR18 | 92Y | XL | 630 | 51 | 8.0 | 230 | 637 | 7.8 | C | B | 71dB/B | View Label |
235/40ZR18 | 95Y | XL | 690 | 51 | 8.5 | 241 | 645 | 7.8 | C | B | 71dB/B | View Label |
245/40ZR18 | 97Y | XL | 730 | 51 | 8.5 | 248 | 653 | 7.8 | C | B | 71dB/B | View Label |
245/40ZR19 | 98W | XL | 750 | 49 | 8.5 | 248 | 679 | 7.6 | C | B | 71dB/B | View Label |
255/40ZR19 | 100Y | XL | 800 | 49 | 9.0 | 260 | 687 | 7.5 | C | B | 72dB/B | View Label |
235/35ZR19 | 91W | XL | 615 | 49 | 8.5 | 241 | 647 | 8.0 | C | B | 71dB/B | View Label |
Reviews
There are no reviews yet.