WH1000-S
Unique directional tread for extreme winter driving, provides outstanding traction performance on deep snowy road conditions. | |
Deep circumferential grooves with open shoulder channels, help to slush water & snow away from the contact footprint | |
Special winter compound keeps its flexibility in severe cold weather conditions for better stability & safety. |
Share this post
Product Description
Size | Load Index / Speed Symbol | Max. Load (Kgs) | Max. Inflation Pressure (psi) | Rim Width (inches) | Section Width (mm) | Overall Diameter (mm) | Tread Depth (mm) | EPREL Link | |||
---|---|---|---|---|---|---|---|---|---|---|---|
225/65R17 | 102T | 850 | 44 | 6.5 | 228 | 724 | 10.0 | D | C | 72dB/B | View Label |
225/60R17 | 99T | 775 | 44 | 6.5 | 228 | 702 | 10.0 | D | C | 72dB/B | View Label |
215/55R17 | 94T | 670 | 44 | 7.0 | 226 | 668 | 10.0 | D | C | 72dB/B | View Label |
225/55R17 | 97T | 730 | 44 | 7.0 | 223 | 680 | 10.0 | D | C | 72dB/B | View Label |
215/50R17 | 95T | 690 | 44 | 7.0 | 226 | 648 | 10.0 | D | C | 72dB/B | View Label |
225/50R17 | 94T | 670 | 44 | 7.0 | 223 | 658 | 10.0 | D | C | 72dB/B | View Label |
Reviews
There are no reviews yet.