CT2000 vfm
Profil optimisé pour garder une faible résistance au roulement, ce qui économise du carburant | |
Trois rainures circonférentielles aident à évacuer l'eau rapidement en assurant une résistance à l'aquaplanage; et une adhérence extraordinaire sur route mouillée | |
Conception d’un boîtier robuste pour supporter de charges lourdes, tout en assurant une longévité kilométrique en raison de composition supérieure |
Share this post
Description du Produit
Size | PR | LI/SS | Max. Load | Max. Inflation Pressure | Rim Width | Section Width | Overall Diameter | Tread Depth | EPREL Link | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Single(kgs) | Dual(kgs) | psi | inches | mm | mm | mm | |||||||
185/75 R16C | 8 | 104/102S | 900 | 850 | 69 | 5 | 184 | 684 | 9.5 | D | B | 72/B | View Label |
195/75 R16C | 8 | 107/105R | 975 | 925 | 69 | 5.5 | 196 | 698 | 9.5 | C | B | 72/B | View Label |
195/75 R16C | 10 | 110/108R | 1060 | 1000 | 76 | 5.5 | 196 | 698 | 9.5 | C | B | 72/B | View Label |
205/75 R16C | 8 | 110/108R | 1060 | 1000 | 69 | 5.5 | 203 | 714 | 9.5 | C | B | 72/B | View Label |
205/75 R16C | 10 | 113/111R | 1150 | 1090 | 76 | 5.5 | 203 | 714 | 9.5 | C | B | 72/B | View Label |
215/75 R16C | 8 | 113/111R | 1150 | 1090 | 69 | 6 | 216 | 728 | 9.9 | C | B | 72/B | View Label |
215/75 R16C | 10 | 116/114R | 1250 | 1180 | 76 | 6 | 216 | 728 | 9.9 | C | B | 72/B | View Label |
165/70 R14C | 6 | 89/87R | 580 | 545 | 54 | 5 | 170 | 588 | 7.9 | D | C | 72/B | View Label |
195/70 R15C | 8 | 104/102S | 900 | 850 | 65 | 6 | 201 | 655 | 9.9 | D | B | 72/B | View Label |
225/70 R15C | 8 | 112/110S | 1120 | 1060 | 65 | 6.5 | 228 | 697 | 9.9 | C | B | 72/B | View Label |
175/65 R14C | 6 | 90/88T | 600 | 560 | 54 | 5 | 177 | 584 | 7.9 | D | B | 72/B | View Label |
195/65 R16C | 8 | 104/102T | 900 | 850 | 69 | 6 | 201 | 660 | 9.2 | D | B | 72/B | View Label |
205/65 R16C | 8 | 107/105T | 975 | 925 | 69 | 6 | 209 | 672 | 9.5 | D | B | 72/B | View Label |
215/65 R16C | 8 | 109/107T | 1030 | 975 | 69 | 6.5 | 221 | 686 | 9.5 | D | B | 72/B | View Label |
225/65 R16C | 8 | 112/110R | 1120 | 1060 | 69 | 6.5 | 228 | 698 | 9.5 | C | B | 72/B | View Label |
235/65 R16C | 8 | 115/113R | 1215 | 1150 | 69 | 7 | 240 | 712 | 9.5 | C | A | 71/B | View Label |
235/65 R16C | 10 | 121/119R | 1450 | 1360 | 83 | 7 | 240 | 712 | 9.5 | C | A | 71/B | View Label |
185 R14C | 8 | 102/100S | 850 | 800 | 65 | 5.5 | 188 | 650 | 9.1 | D | B | 72/B | View Label |
195 R14C | 8 | 106/104S | 950 | 900 | 65 | 5.5 | 198 | 666 | 9.1 | D | B | 72/B | View Label |
195 R15C | 8 | 106/104S | 950 | 900 | 65 | 5.5 | 196 | 693 | 9.5 | D | B | 72/B | View Label |
205 R16C | 8 | 110/108Q | 1060 | 1000 | 65 | 6 | 208 | 736 | 9.9 | D | B | 72/B | View Label |
Information Complémentaire
size | 165/70 R14C, 175/65 R14C, 185 R14C, 185/75 R16C, 195 R14C, 195 R15C, 195/65 R16C, 195/70 R15C, 195/75 R16C, 205 R16C, 205/65 R16C, 205/75 R16C, 215/65 R16C, 215/75 R16C, 225/65 R16C, 225/70 R15C, 235/65 R16C |
---|
Avis
Il n'y pas encore d'avis.