WP1000
Le dessin unidirectionnel de bande de roulement avec des arêtes obliques sur les côtes internes et les blocs d'épaulement tire l'eau et la neige fondue donnant une traction exceptionnelle | |
Les lamelles 3D autobloquantes sur les blocs d'épaulement améliorent la rigidité des blocs et assurent la tenue de route exceptionnelle sur la neige et la glace | |
Les rainures circonférentielles en zigzag créent des bords mordants pour fournirune traction dans la neige profonde | |
La nervure centrale solide avec les lamelles sinusoïdales offre la commande de direction plus précise |
Share this post
Description du Produit
Size | Load Index / Speed Symbol | Max. Load Single (Kgs) | Max. Inflation (psi) | Rim Width (inches) | Section Width (mm) | Overall Diameter (mm) | Tread Depth (mm) | EPREL Link | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
155/80R13 | 79T | - | 437 | 44 | 4.5 | 157 | 578 | 8 | D | C | 69dB/B | View Label |
155/70R13 | 75T | - | 387 | 44 | 4.5 | 157 | 548 | 8 | D | C | 69dB/B | View Label |
165/70R13 | 79T | - | 437 | 44 | 5 | 170 | 562 | 8 | D | C | 69dB/B | View Label |
175/70R13 | 82T | - | 475 | 44 | 5 | 177 | 576 | 8 | D | C | 69dB/B | View Label |
165/70R14 | 81T | - | 462 | 44 | 5 | 170 | 588 | 8 | D | C | 69dB/B | View Label |
165/70R14 | 85T | XL | 515 | 50 | 5 | 170 | 588 | 8 | C | C | 69dB/B | View Label |
175/70R14 | 84T | - | 500 | 44 | 5 | 177 | 602 | 8 | C | C | 69dB/B | View Label |
175/70R14 | 88T | XL | 560 | 50 | 5 | 177 | 602 | 8 | C | C | 69dB/B | View Label |
185/70R14 | 88T | - | 560 | 44 | 5.5 | 189 | 616 | 8 | C | C | 69dB/B | View Label |
195/70R14 | 91T | - | 615 | 44 | 6 | 201 | 630 | 8.5 | C | C | 69dB/A | View Label |
155/65R13 | 73T | - | 365 | 44 | 4.5 | 157 | 532 | 8 | D | C | 69dB/B | View Label |
155/65R14 | 75T | - | 387 | 44 | 4.5 | 157 | 558 | 8 | D | C | 69dB/B | View Label |
155/65R14 | 79T | XL | 437 | 50 | 4.5 | 157 | 558 | 8 | D | C | 69dB/B | View Label |
165/65R14 | 79T | - | 437 | 44 | 5 | 170 | 570 | 8 | D | C | 69dB/B | View Label |
175/65R14 | 82T | - | 475 | 44 | 5 | 177 | 584 | 8 | D | C | 69dB/B | View Label |
175/65R14 | 86T | XL | 530 | 50 | 5 | 177 | 584 | 8 | C | C | 69dB/B | View Label |
185/65R14 | 86T | - | 530 | 44 | 5.5 | 189 | 596 | 8 | C | C | 69dB/B | View Label |
185/65R14 | 90H | XL | 600 | 50 | 5.5 | 189 | 596 | 8 | C | C | 69dB/B | View Label |
145/65R15 | 72T | - | 355 | 44 | 4.5 | 150 | 569 | 8 | E | C | 67dB/A | View Label |
165/65R15 | 81T | - | 462 | 44 | 5 | 170 | 595 | 8 | D | C | 69dB/B | View Label |
175/65R15 | 84T | - | 500 | 44 | 5 | 177 | 609 | 8 | C | C | 69dB/B | View Label |
185/65R15 | 88T | - | 560 | 44 | 5.5 | 189 | 621 | 8 | C | C | 69dB/B | View Label |
185/65R15 | 92T | XL | 630 | 50 | 5.5 | 189 | 621 | 8 | C | C | 69dB/B | View Label |
185/65R15 | 88H | - | 560 | 44 | 5.5 | 189 | 621 | 8 | C | C | 69dB/B | View Label |
195/65R15 | 91T | - | 615 | 44 | 6 | 201 | 635 | 8.5 | C | C | 69dB/A | View Label |
195/65R15 | 91H | - | 615 | 44 | 6 | 201 | 635 | 8.5 | C | C | 69dB/A | View Label |
195/65R15 | 95H | XL | 690 | 50 | 6 | 201 | 635 | 8.5 | C | C | 69dB/A | View Label |
205/65R15 | 94H | - | 670 | 44 | 6 | 209 | 647 | 8.5 | C | C | 69dB/A | View Label |
205/65R15 | 99H | XL | 775 | 50 | 6 | 209 | 647 | 8.5 | C | C | 69dB/A | View Label |
215/65R15 | 100H | XL | 800 | 50 | 6.5 | 221 | 661 | 8.5 | B | C | 69dB/A | View Label |
215/65R16 | 98H | - | 750 | 44 | 6.5 | 221 | 686 | 8.5 | C | C | 69dB/A | View Label |
215/65R16 | 102H | XL | 850 | 50 | 6.5 | 221 | 686 | 8.5 | B | C | 69dB/A | View Label |
185/60R14 | 82T | - | 475 | 44 | 5.5 | 189 | 578 | 8 | D | C | 69dB/B | View Label |
185/60R15 | 84T | - | 500 | 44 | 5.5 | 189 | 603 | 8 | C | C | 69dB/B | View Label |
185/60R15 | 88T | XL | 560 | 50 | 5.5 | 189 | 603 | 8 | C | C | 69dB/B | View Label |
185/60R15 | 84H | - | 500 | 44 | 5.5 | 189 | 603 | 8 | C | C | 69dB/B | View Label |
185/60R15 | 88H | XL | 560 | 50 | 5.5 | 189 | 603 | 8 | C | C | 69dB/B | View Label |
195/60R15 | 88T | - | 560 | 44 | 6 | 201 | 615 | 8.5 | C | C | 69dB/A | View Label |
195/60R15 | 88H | - | 560 | 44 | 6 | 201 | 615 | 8.5 | C | C | 69dB/A | View Label |
195/60R15 | 92H | XL | 630 | 50 | 6 | 201 | 615 | 8.5 | C | C | 69dB/A | View Label |
205/60R15 | 91T | - | 615 | 44 | 6 | 209 | 627 | 8.5 | C | C | 69dB/A | View Label |
205/60R15 | 95H | XL | 690 | 50 | 6 | 209 | 627 | 8.5 | C | C | 69dB/A | View Label |
195/60R16 | 89H | - | 580 | 44 | 6 | 201 | 640 | 8.5 | C | C | 69dB/A | View Label |
205/60R16 | 92H | - | 630 | 44 | 6 | 209 | 652 | 8.5 | C | C | 69dB/A | View Label |
205/60R16 | 96H | XL | 710 | 50 | 6 | 209 | 652 | 8.5 | C | C | 69dB/A | View Label |
215/60R16 | 99H | XL | 775 | 50 | 6.5 | 221 | 664 | 8.5 | C | C | 69dB/A | View Label |
225/60R16 | 98H | - | 750 | 44 | 6.5 | 228 | 676 | 8.5 | C | C | 69dB/A | View Label |
225/60R16 | 102V | XL | 850 | 50 | 6.5 | 228 | 676 | 8.5 | B | C | 69dB/A | View Label |
175/55R15 | 77T | - | 412 | 44 | 5.5 | 182 | 573 | 8 | D | C | 69dB/B | View Label |
185/55R15 | 82H | - | 475 | 44 | 6 | 194 | 585 | 8 | D | C | 69dB/B | View Label |
185/55R15 | 86H | XL | 530 | 50 | 6 | 194 | 585 | 8 | C | C | 69dB/B | View Label |
195/55R15 | 85H | - | 515 | 44 | 6 | 201 | 595 | 8.5 | C | C | 69dB/A | View Label |
195/55R15 | 89H | XL | 580 | 50 | 6 | 201 | 595 | 8.5 | C | C | 69dB/A | View Label |
195/55R16 | 87T | - | 545 | 44 | 6 | 201 | 620 | 8.5 | C | C | 69dB/A | View Label |
195/55R16 | 87H | - | 545 | 44 | 6 | 201 | 620 | 8.5 | C | C | 69dB/A | View Label |
195/55R16 | 91H | XL | 615 | 50 | 6 | 201 | 620 | 8.5 | C | C | 69dB/A | View Label |
195/50R15 | 82H | - | 475 | 44 | 6 | 201 | 577 | 8.5 | D | C | 69dB/A | View Label |
195/50R15 | 86H | XL | 530 | 50 | 6 | 201 | 577 | 8.5 | C | C | 69dB/A | View Label |
195/50R16 | 88H | XL | 560 | 50 | 6 | 201 | 602 | 8.5 | C | C | 69dB/A | View Label |
Avis
Il n'y pas encore d'avis.