HP2000 vfm
Dentelures sur les parois de la rainure réduisent le bruit de résonance du tuyau, ce qui rend le pneu ultrasilencieux | |
La forme unique des blocs d’épaulement améliore la stabilité de véhicule en cas de virage à grande vitesse | |
Nervures internes spécialement conçus pour assurer une direction précise, une empreinte optimale et une stabilité dans le sens longitudinal |
Share this post
Description du Produit
Size | LI / SS | Max. Load | Max. Inflation Pressure | Rim Width | Section Width | Overall Diameter | Tread Depth | EPREL Link | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
kgs | psi | inches | mm | mm | mm | |||||||
215/60 R17 | 96H | - | 710 | 44 | 6.5 | 221 | 690 | 7.9 | C | B | 69/B | View Label |
205/55 R15 | 88V | - | 560 | 44 | 6.5 | 214 | 607 | 7.9 | C | B | 69/B | View Label |
195/55 R16 | 91V | XL | 615 | 50 | 6.0 | 201 | 620 | 7.9 | C | B | 69/A | View Label |
215/55 R16 | 93V | - | 650 | 50 | 7.0 | 226 | 642 | 7.9 | C | B | 69/A | View Label |
215/55 R16 | 97Y | XL | 730 | 50 | 7.0 | 226 | 642 | 7.9 | C | B | 69/A | View Label |
225/55 R16 | 95Y | - | 690 | 50 | 7.0 | 233 | 654 | 7.9 | C | A | 70/B | View Label |
225/55 R16 | 99Y | XL | 775 | 50 | 7.0 | 233 | 654 | 7.9 | C | A | 70/B | View Label |
205/55 R17 | 95W | XL | 690 | 50 | 6.5 | 214 | 658 | 7.9 | C | B | 69/A | View Label |
215/55 R17 | 98W | XL | 750 | 50 | 7.0 | 226 | 668 | 7.9 | C | B | 69/A | View Label |
225/55 R17 | 101W | XL | 825 | 50 | 7.0 | 233 | 680 | 7.9 | C | A | 70/B | View Label |
195/50 R16 | 88V | XL | 560 | 50 | 6.0 | 201 | 602 | 7.9 | C | B | 69/A | View Label |
205/50 R16 | 91W | XL | 615 | 50 | 6.5 | 214 | 612 | 7.9 | C | B | 69/A | View Label |
205/50 R17 | 93W | XL | 650 | 50 | 6.5 | 214 | 638 | 7.9 | C | B | 69/A | View Label |
215/50 R17 | 95V | XL | 690 | 50 | 7.0 | 226 | 648 | 7.9 | C | B | 69/A | View Label |
215/50 R17 | 95W | XL | 690 | 50 | 7.0 | 226 | 648 | 7.9 | C | B | 69/A | View Label |
225/50 R17 | 98Y | XL | 750 | 50 | 7.0 | 233 | 658 | 7.9 | C | B | 70/B | View Label |
225/50 R18 | 95V | - | 690 | 50 | 7.0 | 233 | 683 | 7.9 | C | B | 70/B | View Label |
235/50 R18 | 101W | XL | 825 | 50 | 7.5 | 245 | 693 | 7.9 | C | A | 70/B | View Label |
205/45 R16 | 87W | XL | 545 | 50 | 7.0 | 206 | 590 | 7.9 | C | B | 69/A | View Label |
215/45 R16 | 90W | XL | 600 | 50 | 7.0 | 213 | 600 | 7.9 | C | B | 69/A | View Label |
205/45 R17 | 88W | XL | 560 | 50 | 7.0 | 206 | 616 | 7.9 | C | B | 69/A | View Label |
215/45 R17 | 91W | XL | 615 | 50 | 7.0 | 213 | 626 | 7.9 | C | B | 69/A | View Label |
225/45 R17 | 91Y | - | 615 | 50 | 7.5 | 225 | 634 | 7.9 | C | B | 70/B | View Label |
225/45 R17 | 94Y | XL | 670 | 50 | 7.5 | 225 | 634 | 7.9 | C | B | 70/B | View Label |
235/45 R17 | 97Y | XL | 730 | 50 | 8.0 | 236 | 644 | 7.9 | C | A | 70/B | View Label |
245/45 R17 | 99Y | XL | 775 | 50 | 8.0 | 243 | 652 | 7.9 | C | A | 70/B | View Label |
215/45 R18 | 93Y | XL | 650 | 50 | 7.0 | 213 | 651 | 7.9 | C | B | 69/A | View Label |
225/45 R18 | 95Y | XL | 690 | 50 | 7.5 | 225 | 659 | 7.9 | C | B | 70/B | View Label |
235/45 R18 | 98Y | XL | 750 | 50 | 8.0 | 236 | 669 | 7.9 | C | A | 70/B | View Label |
245/45 R18 | 100Y | XL | 800 | 50 | 8.0 | 243 | 677 | 7.9 | C | A | 70/B | View Label |
195/40 R17 | 81H | XL | 462 | 42 | 8.0 | 200 | 588 | 7.5 | C | B | 69/A | View Label |
195/40 R17 | 81W | XL | 462 | 42 | 8.0 | 200 | 588 | 7.5 | C | B | 69/A | View Label |
205/40 R17 | 84W | XL | 500 | 50 | 7.5 | 212 | 596 | 7.9 | C | B | 69/A | View Label |
215/40 R17 | 87Y | XL | 545 | 50 | 7.5 | 218 | 604 | 7.9 | D | B | 69/A | View Label |
245/40 R17 | 95Y | XL | 690 | 50 | 8.5 | 248 | 628 | 7.9 | C | A | 70/B | View Label |
215/40 R18 | 89H | XL | 580 | 42 | 7.5 | 218 | 629 | 7.5 | C | B | 69/A | View Label |
215/40 R18 | 89W | XL | 580 | 42 | 7.5 | 218 | 629 | 7.5 | C | B | 69/A | View Label |
225/40 R18 | 92Y | XL | 630 | 50 | 8.0 | 230 | 637 | 7.9 | C | A | 69/A | View Label |
235/40 R18 | 95Y | XL | 690 | 50 | 8.5 | 241 | 645 | 7.9 | C | A | 70/B | View Label |
245/40 R18 | 97Y | XL | 730 | 50 | 8.5 | 248 | 653 | 7.9 | C | A | 70/B | View Label |
245/40 R19 | 98W | XL | 750 | 50 | 8.5 | 248 | 679 | 7.9 | C | A | 70/B | View Label |
215/35 R18 | 84Y | XL | 500 | 50 | 7.5 | 218 | 607 | 7.9 | C | B | 69/A | View Label |
255/35 R18 | 94Y | XL | 670 | 50 | 9.0 | 260 | 635 | 7.9 | C | A | 70/A | View Label |
265/35 R18 | 97Y | XL | 730 | 50 | 9.5 | 271 | 643 | 7.9 | C | A | 70/A | View Label |
215/35 R19 | 85Y | XL | 515 | 42 | 7.5 | 218 | 633 | 7.5 | C | B | 69/A | View Label |
225/35 R19 | 88Y | XL | 560 | 50 | 8.0 | 230 | 641 | 7.9 | C | B | 69/B | View Label |
245/35 R19 | 93Y | XL | 650 | 50 | 8.5 | 248 | 655 | 7.9 | C | A | 70/B | View Label |
Information Complémentaire
size | 195/55 R16, 205/55 R17, 215/40 R17, 215/45 R16, 215/45 R18, 215/60 R17, 235/45 R18, 235/50 R18, 245/35 R19, 245/40 R17, 245/40 R18, 245/40 R19, 245/45 R17, 245/45 R18, 255/35 R18, 265/35 R18 |
---|
Avis
Il n'y pas encore d'avis.