HP2000 vfm
Las estrías en las paredes de la ranura reducen el ruido de resonancia, lo que hace que sea un neumático ultra silencioso | |
La forma única de los bloques laterales mejora la estabilidad del vehículo en las curvas a alta velocidad | |
Las costillas interiores garantizan una dirección precisa, una huella óptima y firmeza en la unidad longitudinal |
Descripción del Producto
Series | Size | LI/SS | Maximum Load (kgs) |
Maximum Inflation Pressure (psi) |
Rim Width (inches) |
Section Width (mm) |
Overall Diameter (mm) |
Tread Depth (mm) |
RR | Wet Grip | Pass By Noise | Grade |
---|---|---|---|---|---|---|---|---|---|---|---|---|
60 Series | 215/60 R17 | 96H | 710 | 44 | 6.5 | 221 | 690 | 7.8 | C | B | 69 | |
55 Series | 205/55 R15 | 88V | 560 | 44 | 6.5 | 214 | 607 | 7.8 | C | B | 69 | |
195/55 R16 | 91V XL | 615 | 50 | 6.0 | 201 | 620 | 7.8 | C | B | 69 | ||
215/55 R16 | 97Y XL | 730 | 50 | 7.0 | 226 | 642 | 7.8 | C | B | 69 | ||
225/55 R16 | 99Y XL | 775 | 50 | 7.0 | 233 | 654 | 7.8 | C | A | 70 | ||
205/55 R17 | 95W XL | 690 | 50 | 6.5 | 214 | 658 | 7.8 | C | B | 69 | ||
215/55 R17 | 98W XL | 750 | 50 | 7.0 | 226 | 668 | 7.8 | C | B | 69 | ||
225/55 R17 | 101W XL | 825 | 50 | 7.0 | 233 | 680 | 7.8 | C | A | 70 | ||
50 Series | 195/50 R16 | 88V XL | 560 | 50 | 6.0 | 201 | 602 | 7.8 | C | B | 69 | |
205/50 R16 | 91W XL | 615 | 50 | 6.5 | 214 | 612 | 7.8 | C | B | 69 | ||
205/50 R17 | 93W XL | 650 | 50 | 6.5 | 214 | 638 | 7.8 | C | B | 69 | ||
215/50 R17 | 95V XL | 690 | 50 | 7.0 | 226 | 648 | 7.8 | C | B | 69 | ||
225/50 R17 | 98Y XL | 750 | 50 | 7.0 | 233 | 658 | 7.8 | C | B | 70 | ||
225/50 R18 | 95V | 690 | 50 | 7.0 | 233 | 683 | 7.8 | C | B | 70 | ||
235/50 R18 | 101W XL | 825 | 50 | 7.5 | 245 | 693 | 7.8 | C | A | 70 | ||
45 Series | 205/45 R16 | 87W XL | 545 | 50 | 7.0 | 206 | 590 | 7.8 | C | B | 69 | |
215/45 R16 | 90W XL | 600 | 50 | 7.0 | 213 | 600 | 7.8 | C | B | 69 | ||
205/45 R17 | 88W XL | 560 | 50 | 7.0 | 206 | 616 | 7.8 | C | B | 69 | ||
215/45 R17 | 91W XL | 615 | 50 | 7.0 | 213 | 626 | 7.8 | C | B | 69 | ||
225/45 R17 | 94Y XL | 670 | 50 | 7.5 | 225 | 634 | 7.8 | C | B | 70 | ||
235/45 R17 | 97Y XL | 730 | 50 | 8.0 | 236 | 644 | 7.8 | C | A | 70 | ||
245/45 R17 | 99Y XL | 775 | 50 | 8.0 | 243 | 652 | 7.8 | C | A | 72 | ||
215/45 R18 | 93Y XL | 650 | 50 | 7.0 | 213 | 651 | 7.8 | C | B | 69 | ||
225/45 R18 | 95Y XL | 690 | 50 | 7.5 | 225 | 659 | 7.8 | C | B | 70 | ||
235/45 R18 | 98Y XL | 750 | 50 | 8.0 | 236 | 669 | 7.8 | C | A | 70 | ||
245/45 R18 | 100Y XL | 800 | 50 | 8.0 | 243 | 677 | 7.8 | C | A | 70 | ||
40 Series | 205/40 R17 | 84W XL | 500 | 50 | 7.5 | 212 | 596 | 7.8 | C | B | 69 | |
215/40 R17 | 87Y XL | 545 | 50 | 7.5 | 218 | 604 | 7.8 | E | B | 69 | ||
245/40 R17 | 95Y XL | 690 | 50 | 8.5 | 248 | 628 | 7.8 | C | A | 70 | ||
225/40 R18 | 92Y XL | 630 | 50 | 8 | 230 | 637 | 7.8 | C | A | 69 | ||
235/40 R18 | 95Y XL | 690 | 50 | 8.5 | 241 | 645 | 7.8 | C | A | 70 | ||
245/40 R18 | 97Y XL | 730 | 50 | 8.5 | 248 | 653 | 7.8 | C | A | 70 | ||
245/40 R19 | 98W XL | 750 | 50 | 8.5 | 248 | 679 | 7.8 | C | A | 70 | ||
35 Series | 215/35 R18 | 84Y XL | 500 | 50 | 7.5 | 218 | 607 | 7.8 | E | B | 69 | |
255/35 R18 | 94Y XL | 670 | 50 | 9.0 | 260 | 635 | 7.8 | C | A | 70 | ||
265/35 R18 | 97Y XL | 730 | 50 | 9.5 | 271 | 643 | 7.8 | C | A | 70 | ||
225/35 R19 | 88Y XL | 560 | 50 | 8.0 | 230 | 641 | 7.8 | C | B | 69 | ||
245/35 R19 | 93Y XL | 650 | 50 | 8.5 | 248 | 655 | 7.8 | C | A | 70 |
Información adicional
size | 195/50 R16, 195/55 R16, 205/40 R17, 205/45 R16, 205/45 R17, 205/50 R16, 205/50 R17, 205/55 R15, 205/55 R17, 215/35 R18, 215/40 R17, 215/45 R16, 215/45 R17, 215/45 R18, 215/50 R17, 215/55 R16, 215/55 R17, 215/60 R17, 225/35 R19, 225/40 R18, 225/45 R17, 225/45 R18, 225/50 R17, 225/50 R18, 225/55 R16, 225/55 R17, 235/40 R18, 235/45 R17, 235/45 R18, 235/50 R18, 245/35 R19, 245/40 R17, 245/40 R18, 245/40 R19, 245/45 R17, 245/45 R18, 255/35 R18, 265/35 R18 |
---|
Reseñas
No hay reseñas todavía.