SU1000
Surcos en las paredes de los canales reducen el ruido haciendo de este un neumático extremadamente silencioso. | |
Mejora en la estabilidad del vehículo y reduce la distancia de frenado en seco y mojado. | |
Buena absorción de los obstáculos en carretera aportando un excelente confort en la conducción. |
Share this post
Descripción del Producto
Series | Size | LI/SS | Max. Load |
Max.
Inflation Pressure |
Rim Width |
Section Width |
Overall Diameter |
Tread Depth |
RR | Wet Grip |
Pass ByNoise |
Grade | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Single (kgs) |
psi | inches | mm | mm | mm | ||||||||
65 series | 235/65 R17 | 104H | 900 | 51 | 7.0 | 240 | 738 | 8.2 | C | C | 71 | ||
60 series | 245/60 R18 | 105H | 925 | 51 | 7.0 | 248 | 751 | 8.4 | C | C | 71 | ||
285/60 R18 | 120H | XL | 1400 | 51 | 8.5 | 292 | 799 | 9.0 | C | B | 72 | ||
55 series | 235/55 R18 | 104V | XL | 900 | 51 | 7.5 | 245 | 715 | 8.0 | C | B | 71 | |
255/55 R18 | 109V | XL | 1030 | 51 | 8.0 | 262 | 729 | 8.4 | C | C | 71 | ||
255/55 R19 | 111V | XL | 1090 | 51 | 8.0 | 265 | 763 | 8.4 | C | C | 71 | ||
275/55 R19 | 111V | XL | 1090 | 51 | 8.5 | 284 | 785 | 8.8 | C | B | 72 | ||
275/55 R20 | 117V | XL | 1285 | 51 | 8.5 | 282 | 802 | 8.8 | C | B | 72 | ||
50 series | 255/50 ZR19 | 107W | XL | 975 | 51 | 8.0 | 265 | 739 | 8.4 | C | B | 71 | |
265/50 R20 | 112V | XL | 1120 | 51 | 8.5 | 277 | 774 | 8.4 | C | B | 72 | ||
45 series | 255/45 R20 | 105V | XL | 925 | 51 | 8.5 | 255 | 738 | 8.2 | C | B | 72 | |
275/45 R20 | 110V | XL | 1060 | 51 | 9.0 | 269 | 750 | 8.6 | C | B | 72 | ||
285/45 R22 | 114V | XL | 1180 | 51 | 9.5 | 285 | 815 | 8.8 | C | B | 72 | ||
35 series | 295/35 R21 | 107V | XL | 975 | 51 | 10.5 | 301 | 739 | 9.0 | C | B | 72 |
Información adicional
size | 235/55 R18, 235/65 R17, 245/60 R18, 255/45 R20, 255/55 R18, 255/55 R19, 265/50 R20, 275/45 R20, 275/55 R19, 275/55 R20, 285/45 R22, 285/50 R20, 285/60 R18, 295/35 R21, 305/35 R24 |
---|
Reseñas
No hay reseñas todavía.