HP202/202+
All Season
Share this post
Descripción del Producto
a. Excelente confort en la conducción y altas prestaciones en giros.
b. Contornos biónicos que reducen el ruido y la distancia de frenado.
c. Excepcional Resistencia al aquaplaning
Series | Size | LI/SS | Max. Load |
Max.
Inflation Pressure |
Rim Width |
Section Width |
Overall Diameter |
Tread Depth |
RR | Wet Grip |
Pass ByNoise |
Grade | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Single (kgs) |
psi | inches | mm | mm | mm | ||||||||
HP202 | |||||||||||||
50 Series | 285/50 R20 | 116V XL | 1250 | 50 | 9.0 | 297 | 794 | 8.8 | E | E | 74 | ||
40 Series | 275/40 R20 | 106V XL | 950 | 50 | 9.5 | 278 | 728 | 8.8 | E | E | 73 | ||
305/40 R22 | 114V XL | 1180 | 50 | 11.0 | 313 | 803 | 8.8 | E | E | 74 | |||
35 Series | 265/35 R22 | 102V XL | 850 | 50 | 9.5 | 271 | 745 | 8.8 | E | E | 74 | ||
285/35 R22 | 106V XL | 950 | 50 | 10.0 | 290 | 759 | 8.8 | E | E | 74 | |||
305/35 R24 | 112V XL | 1120 | 50 | 11.0 | 313 | 824 | 8.8 | E | E | 74 | |||
30 Series | 305/30 R26 | 109W XL | 1030 | 50 | 11.0 | 313 | 844 | 8.8 | E | E | 74 | ||
HP202+ | |||||||||||||
50 Series | 285/50 R20 | 116V XL | 1250 | 50 | 9.0 | 277 | 796 | 8.5 | C | E | 72 | ||
40 Series | 305/40 R22 | 114V XL | 1180 | 50 | 11.0 | 305 | 807 | 8.6 | C | E | 72 | ||
35 Series | 265/35 ZR22 | 102W XL | 850 | 50 | 9.5 | 270 | 759 | 6.5 | C | E | 72 |
Información adicional
size | 265/35 R22, 275/40 R20, 285/35 R22, 285/50 R20, 305/30 R26, 305/35 R24 |
---|
Reseñas
No hay reseñas todavía.