AT1000 LT
Die spezielle Cap Base Konstruktion erhöht den Fahrkompfort in Verbindung mit der | |
Speziellen Gummimischung insbesondere beim Handling ON /OFF Road | |
Miteinander verbundene Blöcke erhöht den Grip auf trockener Straße, die Lamellen |
Share this post
Produktbeschreibung
Series | Size | PR | LI/SS | Max. Load |
Max. Inflation Pressure |
Rim Width |
Section Width |
Overall Diameter |
Tread Depth |
RR | Wet Grip |
Pass By Noise |
Grade | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Single / Dual (kgs) |
psi | inches | mm | mm | mm | ||||||||||
Flotation | LT | 31X10.50 R15 | 6PR | 109Q | 1030 | 51 | 8.5 | 268 | 775 | 12.0 | F | A | 72 | ||
85 series | LT | 235/85 R16 | 10PR | 120/116Q | 1400/1250 | 83 | 6.5 | 235 | 806 | 12.0 | F | A | 72 | ||
80 Series | LT | 205/80 R16 | 8PR | 110/108Q | 1060/1000 | 80 | 5.5 | 203 | 734 | 9.5 | F | A | 72 | ||
75 Series | LT | 225/75 R16 | 10PR | 115/112R | 1215/1120 | 80 | 6.0 | 223 | 744 | 13.0 | F | A | 72 | ||
LT | 245/75 R16 | 10PR | 120/116R | 1400/1250 | 80 | 7.0 | 248 | 774 | 12.6 | F | A | 72 | |||
LT | 265/75 R16 | 10PR | 123/120Q | 1550/1400 | 80 | 7.5 | 267 | 804 | 12.0 | E | A | 71 | |||
LT | 285/75 R16 | 10PR | 126/123R | 1700/1550 | 80 | 8.0 | 286 | 834 | 13.0 | E | A | 71 | |||
LT | 245/75 R17 | 10PR | 121/118R | 1450/1320 | 80 | 7.0 | 248 | 800 | 12.3 | F | A | 72 | |||
70 Series | LT | 265/70 R17 | 10PR | 121/118S | 1450/1320 | 80 | 8.0 | 272 | 804 | 12.3 | F | A | 72 |
Zusätzliche Informationen
size | 265/70 R17, 265/75 R16, 285/70 R17, 285/75 R16, 31×10.5 R15 |
---|
Bewertungen
Es gibt noch keine Bewertungen