CT2000 vfm
Optimiertes Profil, um einen niedrigen Rollwiderstand zu gewährleisten und dadurch bemerkenswerte Kraftstoffersparnisse bringen | |
Drei umlaufende Rillen sorgen für schnellere Wasserabführung, Aquaplaningresistenz und bringen außergewöhnliche Bodenhaftung in feuchten Bedingungen | |
Robuste Konstruktion der Autoreifendecken hilft eine schwere Last aushalten und sichert die längere Laufleistung dank dem höheren Zusammensetzen |
Share this post
Produktbeschreibung
Series | Size | PR | LI/SS | Maximum Load single/dual (kgs) |
Maximum Inflation Pressure (psi) | Rim Width (inches) |
Section Width (mm) | Overall Diameter (mm) | Tread Depth (mm) | RR | Wet Grip | Pass By Noise | Grade |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 Series | 185/75 R16C | 8 | 104/102S | 900/850 | 69 | 5.0 | 184 | 684 | 9.5 | E | C | 72 | |
195/75 R16C | 8 | 107/105R | 975/925 | 69 | 5.5 | 196 | 698 | 9.5 | C | C | 72 | ||
195/75 R16C | 10 | 110/108R | 1060/1000 | 76 | 5.5 | 196 | 698 | 9.5 | C | C | 72 | ||
205/75 R16C | 8 | 110/108R | 1060/1000 | 69 | 5.5 | 203 | 714 | 9.5 | C | C | 72 | ||
205/75 R16C | 10 | 113/111R | 1150/1090 | 76 | 5.5 | 203 | 714 | 9.5 | C | C | 72 | ||
215/75 R16C | 8 | 113/111R | 1150/1090 | 69 | 6.0 | 216 | 728 | 10.0 | C | C | 72 | ||
215/75 R16C | 10 | 116/114R | 1250/1180 | 76 | 6.0 | 216 | 728 | 10.0 | C | C | 72 | ||
70 Series | 165/70 R14C | 6 | 89/87R | 580/545 | 54 | 5.0 | 170 | 588 | 7.8 | E | C | 69 | |
195/70 R15C | 8 | 104/102S | 900/850 | 65 | 6.0 | 201 | 655 | 10.0 | C | C | 72 | ||
225/70 R15C | 8 | 112/110S | 1120/1060 | 65 | 6.5 | 228 | 697 | 10.0 | C | C | 72 | ||
65 Series | 175/65 R14C | 6 | 90/88T | 600/560 | 54 | 5.0 | 177 | 584 | 7.8 | E | C | 72 | |
195/65 R16C | 8 | 104/102R | 900/850 | 69 | 6.0 | 201 | 660 | 9.2 | E | C | 72 | ||
205/65 R16C | 8 | 107/105T | 975/925 | 69 | 6.0 | 209 | 672 | 9.5 | E | C | 72 | ||
215/65 R16C | 8 | 109/107T | 1030/975 | 69 | 6.5 | 221 | 686 | 9.5 | E | C | 72 | ||
225/65 R16C | 8 | 112/110R | 1120/1060 | 69 | 6.5 | 228 | 698 | 9.5 | C | C | 72 | ||
235/65 R16C | 8 | 115/113R | 1215/1150 | 69 | 7.0 | 240 | 712 | 9.5 | C | C | 72 | ||
235/65 R16C | 10 | 121/119R | 1450/1360 | 83 | 7.0 | 240 | 712 | 9.5 | C | C | 72 | ||
LTRC | 185 R14C | 8 | 102/100S | 850/800 | 65 | 5.5 | 188 | 650 | 9.0 | C | C | 72 | |
195 R14C | 8 | 106/104S | 950/900 | 65 | 5.5 | 198 | 666 | 9.2 | C | C | 72 | ||
195 R15C | 8 | 106/104S | 950/900 | 65 | 5.5 | 196 | 693 | 9.5 | C | C | 72 | ||
205 R16C | 8 | 110/108Q | 1060/1000 | 65 | 6.0 | 208 | 736 | 10.0 | C | C | 72 |
Zusätzliche Informationen
size | 165/70 R14C, 175/65 R14C, 185 R14C, 185/75 R16C, 195 R14C, 195 R15C, 195/65 R16C, 195/70 R15C, 195/75 R16C, 205 R16C, 205/65 R16C, 205/75 R16C, 215/65 R16C, 215/75 R16C, 225/65 R16C, 225/70 R15C, 235/65 R16C |
---|
Bewertungen
Es gibt noch keine Bewertungen