ZT8000 4S
Optimized performance in Wet, Dry & snow conditions due to V-shape design with deeper grooves that improves water distribution | |
Variable Sipes in different directions help in enhanced braking performance particularly on snow | |
Delivers outstanding traction with the unique design of grooves and shapes of the sipes |
Share this post
Product Description
Size | Load Index / Speed Symbol | Maximum Load Single (kgs) | Maximum Inflation (psi) | Rim Width (inches) | Section Width (mm) | Overall Diameter (mm) | Tread Depth (mm) | EPREL Link | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
155/80R13 | 79T | - | 437 | 36 | 4.5 | 157 | 578 | 7.5 | D | B | 70dB/B | View Label |
155/70R13 | 75T | - | 387 | 36 | 4.5 | 157 | 548 | 7.5 | D | B | 70dB/B | View Label |
165/70R13 | 79T | - | 437 | 36 | 5 | 170 | 562 | 7.5 | D | B | 70dB/B | View Label |
165/70R14 | 81T | - | 462 | 36 | 5 | 170 | 588 | 7.5 | D | B | 70dB/B | View Label |
175/70R13 | 82T | - | 475 | 36 | 5 | 177 | 576 | 7.5 | D | B | 70dB/B | View Label |
175/70R14 | 88T | XL | 560 | 36 | 5 | 177 | 602 | 8 | D | B | 71dB/B | View Label |
215/70R16 | 104H | XL | 900 | 42 | 6.5 | 221 | 708 | 8 | D | B | 72dB/B | View Label |
235/70R16 | 106H | - | 950 | 36 | 7 | 240 | 736 | 8 | D | B | 71dB/B | View Label |
155/65R14 | 75T | - | 387 | 36 | 4.5 | 157 | 558 | 7.5 | D | B | 70dB/B | View Label |
165/65R14 | 79T | - | 437 | 36 | 5 | 170 | 570 | 7.5 | D | B | 70dB/B | View Label |
175/65R14 | 82T | - | 475 | 36 | 5 | 177 | 584 | 8 | D | B | 70dB/B | View Label |
175/65R15 | 84T | - | 500 | 36 | 5 | 177 | 609 | 8 | D | B | 70dB/B | View Label |
185/65R14 | 86T | - | 530 | 36 | 5.5 | 189 | 596 | 8 | D | B | 70dB/B | View Label |
185/65R15 | 88H | - | 560 | 36 | 5.5 | 189 | 621 | 8 | D | B | 70dB/B | View Label |
195/65R15 | 91V | - | 615 | 36 | 6 | 201 | 635 | 8 | D | B | 71dB/B | View Label |
205/65R15 | 94H | - | 670 | 36 | 6 | 209 | 647 | 8 | D | B | 71dB/B | View Label |
215/65R16 | 98H | - | 750 | 36. | 6.5 | 221 | 686 | 8 | D | B | 71dB/B | View Label |
225/65R17 | 102H | - | 850 | 36 | 6.5 | 228 | 724 | 8 | D | B | 71dB/B | View Label |
245/65R17 | 107T | - | 975 | 36 | 7 | 248 | 750 | 8 | D | B | 71dB/B | View Label |
275/65R18 | 116T | - | 1250 | 36 | 8 | 279 | 815 | 8 | D | B | 72dB/B | View Label |
165/60R14 | 75T | - | 387 | 36 | 5 | 170 | 554 | 7.5 | D | B | 70dB/B | View Label |
165/60R15 | 77T | - | 412 | 36 | 5 | 170 | 579 | 8 | D | B | 70dB/B | View Label |
185/60R14 | 82T | - | 475 | 36 | 5.5 | 189 | 578 | 8 | D | B | 70dB/B | View Label |
185/60R15 | 88H | XL | 560 | 42 | 5.5 | 189 | 603 | 8 | D | B | 71dB/B | View Label |
195/60R15 | 88H | - | 560 | 36 | 6 | 201 | 615 | 8 | D | B | 71dB/B | View Label |
205/60R15 | 91H | - | 615 | 36 | 6 | 209 | 627 | 8 | D | B | 71dB/B | View Label |
205/60R16 | 96H | XL | 710 | 42 | 6 | 209 | 652 | 8 | D | B | 72dB/B | View Label |
215/60R16 | 99H | XL | 775 | 36 | 6.5 | 221 | 664 | 8 | D | B | 72dB/B | View Label |
215/60R17 | 96H | - | 710 | 36 | 6.5 | 221 | 690 | 8 | D | B | 71dB/B | View Label |
225/60R16 | 98H | - | 750 | 36 | 6.5 | 228 | 676 | 8 | D | B | 71dB/B | View Label |
225/60R17 | 99V | - | 775 | 36 | 6.5 | 228 | 702 | 8 | D | B | 71dB/B | View Label |
235/60R18 | 107H | XL | 975 | 42 | 7 | 240 | 739 | 8 | D | B | 72dB/B | View Label |
185/55R15 | 82H | - | 475 | 36 | 6 | 194 | 585 | 8 | D | B | 70dB/B | View Label |
195/55R15 | 85H | - | 515 | 36 | 6 | 201 | 595 | 8 | D | B | 71dB/B | View Label |
195/55R16 | 91H | XL | 615 | 42 | 6 | 201 | 620 | 8 | D | B | 72dB/B | View Label |
205/55R16 | 94V | XL | 670 | 42 | 6.5 | 214 | 632 | 8 | D | B | 72dB/B | View Label |
205/55R17 | 95V | XL | 690 | 42 | 6.5 | 214 | 658 | 8 | D | B | 72dB/B | View Label |
215/55R16 | 97V | XL | 730 | 42 | 7 | 226 | 642 | 8 | D | B | 72dB/B | View Label |
215/55R17 | 98H | XL | 750 | 42 | 7 | 226 | 668 | 8 | D | B | 72dB/B | View Label |
225/55R16 | 95H | - | 690 | 36 | 7 | 233 | 654 | 8 | D | B | 71dB/B | View Label |
225/55R17 | 101H | XL | 825 | 42 | 7 | 233 | 680 | 8 | D | B | 72dB/B | View Label |
235/55R17 | 103H | XL | 875 | 42 | 7.5 | 245 | 690 | 8 | D | B | 72dB/B | View Label |
195/50R15 | 86H | XL | 530 | 36 | 6 | 201 | 577 | 8 | D | B | 72dB/B | View Label |
205/50R17 | 93V | XL | 650 | 36 | 6.5 | 214 | 638 | 8 | D | B | 72dB/B | View Label |
225/50R17 | 98V | XL | 750 | 42 | 7 | 233 | 658 | 8 | D | B | 72dB/B | View Label |
235/50R18 | 101V | XL | 825 | 42 | 7.5 | 245 | 693 | 8 | D | B | 72dB/B | View Label |
225/45ZR17 | 94W | XL | 670 | 42 | 7.5 | 225 | 634 | 8 | D | B | 72dB/B | View Label |
Reviews
There are no reviews yet.