HT1000 vfm
Ultra-modern “variable pitch” tread design offers low noise, meant for highway terrain | |
Wider circumferential grooves & lateral grooves evacuate water quickly defeating aquaplaning phenomena | |
Wavy sipes leading to outstanding braking performance on wet conditions and delivers enhanced ride comfort |
Share this post
Product Description
Size | Load Index / Speed Symbol | Maximum Load (kgs) | Max. Inflation Pressure (psi) | Rim Width (inches) | Section Width (mm) | Overall Diameter (mm) | Tread Depth (mm) | EPREL Link | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
235/75R15 | 105H | - | 925 | 44 | 6.5 | 235 | 733 | 9.9 | D | C | 71dB/B | View Label |
215/70R16 | 100H | - | 800 | 44 | 6.5 | 221 | 708 | 9.1 | D | D | 71dB/B | View Label |
225/70R16 | 103H | - | 875 | 44 | 6.5 | 228 | 722 | 9.9 | D | C | 71dB/B | View Label |
235/70R16 | 106H | - | 950 | 44 | 7.0 | 240 | 736 | 9.9 | C | C | 71dB/B | View Label |
245/70R16 | 111H | XL | 1090 | 50 | 7.0 | 248 | 750 | 9.9 | C | C | 71dB/B | View Label |
265/70R16 | 112H | - | 1120 | 44 | 8.0 | 272 | 778 | 9.9 | C | C | 72dB/B | View Label |
225/65R17 | 102V | - | 850 | 44 | 6.5 | 228 | 724 | 9.9 | C | C | 71dB/B | View Label |
265/65R17 | 112V | - | 1120 | 44 | 8.0 | 272 | 776 | 9.9 | C | C | 72dB/B | View Label |
Additional Information
size | 215/70 R16, 225/65 R17, 225/70 R16, 235/70 R16, 235/75 R15, 245/70 R16, 265/65 R17, 265/70 R16 |
---|
Reviews
There are no reviews yet.